1963 MARC Championship Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track/Location | Average Speed | Cautions |
| 10-14-62 | Ernie Derr | Pontiac | Lakewood Speedway | ||||
| 10-28-62 | Iggy Katona | Ford | Tenn-Carolina Speedway | ||||
| 3-16 | Bob Reynolds | Austin Speedway | |||||
| 3-17 | Buddy Ward | Big H Speedway | |||||
| 4-7 | Iggy Katona | Ford | Newport Speedway | ||||
| 4-14 | Iggy Katona | Ford | Florence Speedway | ||||
| 4-20 | Jack Bowsher | Ford | Canfield Speedway | ||||
| 4-21 | Iggy Katona | Ford | Toledo Speedway | ||||
| 4-28 | Ken Reiter | Louisville Fairgrounds | |||||
| 5-5 | Jack Bowsher | Ford | Dayton Speedway | ||||
| 5-18 | Jack Bowsher | Ford | Sportsman Park | ||||
| 5-19 | Dick Freeman | Mercury | Baer Field Raceway | ||||
| 5-26 | Earl Balmer | Salem Speedway | |||||
| 5-30 | Jack Bowsher | Ford | Canfield Speedway | ||||
| 6-1 | Jesse Baird | Pontiac | Louisville Fairgrounds | ||||
| 6-6 | Earl Balmer | Huntsville Speedway | |||||
| 6-8 | Jack Bowsher | Ford | Nashville Fairgrounds | ||||
| 6-15 | Wimpy May | Plymouth | Sportsman Park | ||||
| 6-16 | Jack Bowsher | Ford | Lancaster Speedway | ||||
| 6-22 | Dick Freeman | Mercury | Dayton Speedway | ||||
| 6-23 | Jim Cushman | Plymouth | Salem Speedway | ||||
| 7-7 | Jack Bowsher | Ford | New Bremen Speedway | ||||
| 7-13 | Jim Cushman | Plymouth | Sportsman Park | ||||
| 7-21 | Les Snow | Ford | Detroit Fairgrounds | ||||
| 7-28 | Jim Cushman | Plymouth | Baer Field Raceway | ||||
| 8-2 | Jack Bowsher | Ford | Sun Valley Speedway | ||||
| 8-11 | Jack Bowsher | Ford | Dayton Speedway | ||||
| 8-18 | Jesse Baird | Pontiac | Louisville Fairgrounds | ||||
| 8-25 | Jack Bowsher | Ford | Salem Speedway | ||||
| 9-1 | Jack Bowsher | Ford | Detroit Fairgrounds | ||||
| 9-7 | Jack Bowsher | Ford | Columbus Motor Speedway | ||||
| 9-8 | Johnny Roberts | Ford | Auto City Speedway | ||||
| 9-15 | Keith Plough | Dayton Speedway | |||||
| 9-18 | Jack Bowsher | Ford | Clinton Speedway |
1963 MARC Points - Top 10
1. Jack Bowsher 3375
2. Iggy Katona 2775
3. Dick Freeman 2475
4. Jim Cushman 2220
5. Earl Balmer 1465
6. Keith Plouge 1370
7. Wimpy May 1340
8. Dick Dunlevy 1225
9. Doug Easton 1205
10.Bobby Watson 1175