1962 MARC Championship Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track/Location | Average Speed | Cautions |
| 10-08-61 | Ken Reeder | Dodge | Cloverleaf Speedway | ||||
| 10-15-61 | Harold Smith | Chevrolet | Baer Field Raceway | ||||
| 10-22-61 | Harold Smith | Chevrolet | Lakewood Speedway | ||||
| 10-28-61 | Curtis Turner | Ford | Columbia Speedway | ||||
| 11-05-61 | Ernie Derr | Pontiac | Birmingham Speedway | ||||
| 3-4 | Ernie Derr | Pontiac | Lakewood Speedway | ||||
| 3-16 | Dick Hutcherson | Ford | Austin Speedway | ||||
| 3-18 | Ernie Derr | Pontiac | Meyers Speedway | ||||
| 3-23 | Dick Freeman | Ford | Montgomery Fairgrounds Speedway | ||||
| 4-1 | Curtis Turner | Ford | Danville Speedway | ||||
| 4-7 | Iggy Katona | Ford | Rock Hill Speedway | ||||
| 4-15 | Roy Wathen | Ford | Louisville Fairgrounds | ||||
| 4-21 | Dick Freeman | Chevrolet | Canfield Speedway | ||||
| 4-29 | Curtis Turner | Ford | Lakewood Speedway | ||||
| 5-6 | Dick Freeman | Ford | Toledo Raceway Park | ||||
| 5-13 | Iggy Katona | Ford | Heidelberg Speedway | ||||
| 5-27 | Jesse Baird | Chevrolet | Louisville Fairgrounds | ||||
| 5-30 | Harold Smith | Chevrolet | Canfield Speedway | ||||
| 6-3 | Bobby Watson | Ford | Salem Speedway | ||||
| 6-10 | Dick Freeman | Ford | Dayton Speedway | ||||
| 6-17 | Harold Smith | Chevrolet | Nashville Fairgrounds | ||||
| 6-23 | Dick Freeman | Ford | Cloverleaf Speedway | ||||
| 6-24 | Iggy Katona | Ford | Heidelberg Speedway | ||||
| 6-29 | Harold Smith | Ford | Berlin Raceway | ||||
| 6-30 | Iggy Katona | Ford | Mt Clements Racetrack | ||||
| 7-14 | Jack Shanklin | Ford | Dayton Speedway | ||||
| 7-28 | Paul Parks | Ford | Cloverleaf Speedway | ||||
| 8-4 | Paul Parks | Ford | Toledo Raceway Park | ||||
| 8-5 | Paul Parks | Ford | Lancaster Speedway | ||||
| 8-12 | Iggy Katona | Ford | Dayton Speedway | ||||
| 8-19 | Harold Smith | Chevrolet | Louisville Fairgrounds | ||||
| 8-26 | Dick Freeman | Ford | Salem Speedway | ||||
| 9-2 | Iggy Katona | Ford | Michigan State Fairgrounds | ||||
| 9-16 | Iggy Katona | Ford | Dayton Speedway |
1962 MARC Points - Top 10
1. Iggy Katona 2870
2. Harold Smith 2545
3. Dick Freeman 2085
4. Clyde Parker 1900
5. Paul Parks 1620
6. Phil Cronin 1580
7. Jack Bowsher 1300
8. Keith Plouge 1210
9. Ken Reeder 915
10.Homer Newland 770