1959 MARC Championship Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track/Location | Average Speed | Cautions |
| 10-05-58 | Bill Lutz | Chevrolet | Flat Rock Speedway | ||||
| 10-12-58 | Nelson Stacy | Chevrolet | Dayton Speedway | ||||
| 10-19-58 | Fred Lorenzen | Ford | Meadowdale Raceway | ||||
| 4-5 | Nelson Stacy | Chevrolet | Dayton Speedway | ||||
| 4-19 | Fred Lorenzen | Ford | Langhorne Speedway* | ||||
| 4-25 | Nelson Stacy | Chevrolet | Canfield Speedway | ||||
| 5-15 | Bob James | Chevrolet | Berlin Raceway | ||||
| 5-17 | Nelson Stacy | Chevrolet | Sandusky Speedway* | ||||
| 5-24 | Frankie Schneider | Chevrolet | Williams Grove Speedway* | ||||
| 5-30 | Don White | Ford | Canfield Speedway | ||||
| 6-7 | Bob James | Chevrolet | Dayton Speedway | ||||
| 6-12 | Bob James | Chevrolet | Berlin Raceway | ||||
| 6-14 | Don White | Ford | Salem Speedway* | ||||
| 6-21 | Nelson Stacy | Chevrolet | Nashville Fairgrounds | ||||
| 6-28 | Don White | Ford | Michigan State Fairgrounds | ||||
| 7-4 | Bill Forney | Chevrolet | Canfield Speedway | ||||
| 7-19 | Tony Bettenhausen | Ford | Milwaukee Mile* | ||||
| 7-25 | Bob James | Chevrolet | Columbus Motor Speedway | ||||
| 8-1 | Bob James | Chevrolet | Canfield Speedway | ||||
| 8-8 | Jack Shanklin | Ford | Fort Wayne Speedway | ||||
| 8-9 | Nelson Stacy | Chevrolet | Terre Haute Speedway* | ||||
| 8-15 | Iggy Katona | Lincoln Speedway | |||||
| 8-23 | Rodger Ward | Milwaukee Mile* | |||||
| 8-29 | Les Snow | Pontiac | Williams Grove Speedway* | ||||
| 8-30 | Johnny Allen | Chevrolet | Dayton Speedway | ||||
| 9-5 | Fred Lorenzen | Ford | DuQuoin State Fairgrounds* | ||||
| 9-13 | Don White | Ford | Michigan State Fairgrounds | ||||
| 9-20 | Fred Lorenzen | Ford | Milwaukee Mile* | ||||
| 9-26 | Bob James | Chevrolet | Canfield Speedway |
* Races held with USAC
1959 MARC Points - Top 10
1. Nelson Stacy 1875
2. Bob James 1530
3. Iggy Katona 1280
4. Paul Parks 1145
5. Ken Reeder 1020
6. Jack Shanklin 930
7. Don White 895
8. Clyde Parker 830
9. Bob Bower 600
10. Harold Smith 590