1958 MARC Championship Series Schedule
Previous Season | Index | Next Season
| Date | Event | Cars | Winner | Make | Track/Location | Average Speed | Cautions |
| 10-06-57 | Cincinnati Bowl | ||||||
| 10-13-57 | Red Duvall | Ford | Raceway Park | ||||
| 10-27-57 | Troy Ruttman | Ford | Lakewood Speedway | ||||
| 3-3 | Roz Howard | Dallas TX | |||||
| 4-13 | Harold Smith | Ford | Dayton Speedway | ||||
| 4-26 | Bob James | Chevrolet | Canfield Speedway | ||||
| 5-11 | Tom Pistone | Chevrolet | Michigan State Fairgrounds | ||||
| 5-11 | Darel Dieringer | Ford | Michigan State Fairgrounds | ||||
| 5-20 | Mike Klapak | Langhorne Speedway* | |||||
| 5-24 | George Henderson | Ford | Raceway Park | ||||
| 5-25 | Bob James | Chevrolet | Lorain County Speedway | ||||
| 5-30 | Les Snow | Chevrolet | Canfield Speedway | ||||
| 6-6 | Nelson Stacy | Chevrolet | Jeffersonville Sportsdrome | ||||
| 6-15 | Les Snow | Chevrolet | Hagerstown Speedway | ||||
| 6-22 | Darel Dieringer | Ford | Dayton Speedway | ||||
| 6-24 | Bob James | Chevrolet | Canfield Speedway | ||||
| 7-4 | Bob James | Chevrolet | Canfield Speedway | ||||
| 7-13 | Fred Lorenzen | Ford | Milwaukee Mile* | ||||
| 7-14 | Jack Farris | Chevrolet | Michigan State Fairgrounds | ||||
| 7-18 | Fred Lorenzen | Ford | Soldier Field | ||||
| 7-25 | Les Snow | Chevrolet | Berlin Raceway | ||||
| 7-26 | Bob James | Chevrolet | Toledo Speedway | ||||
| 8-3 | Darel Dieringer | Ford | Dayton Speedway | ||||
| 8-3 | Darel Dieringer | Ford | Dayton Speedway | ||||
| 8-3 | Darel Dieringer | Ford | Dayton Speedway | ||||
| 8-9 | Nelson Stacy | Chevrolet | South Anthony Speedway | ||||
| 8-9 | Nelson Stacy | Chevrolet | South Anthony Speedway | ||||
| 8-9 | Dave Hirschfield | South Anthony Speedway | |||||
| 8-10 | Nelson Stacy | Chevrolet | Art Zips Speedway | ||||
| 8-30 | Fred Lorenzen | Ford | DuQuoin State Fairgrounds* | ||||
| 9-1 | Fred Lorenzen | Ford | Trenton Int'l Speedway | ||||
| 9-7 | Jack Farris | Chevrolet | Michigan State Fairgrounds | ||||
| 9-12 | Nelson Stacy | Chevrolet | Berlin Raceway | ||||
| 9-14 | Nelson Stacy | Chevrolet | Dayton Speedway |
*Races held with USAC
1958 MARC Points - Top 10
1. Nelson Stacy 2194
2. Paul Wensink 2066
3. Darel Dieringer 2010
4. Iggy Katona 1845
5. Virgil Barbe 1748
6. Bob James 1373
7. Jack Shanklin 1362
8. Willie Holt 1332
9. Paul Parks 1280
10.Carl O'Harold 1187