1953 MARC MARC Championship Series Schedule
| Index | Next Season
| Date | Event | Cars | Winner | Make | Track/Location | Avg. Speed | Cautions |
| 5-10 | MARC-01 | 24 | Buckie Sager | Hudson | Dayton Speedway | ||
| 5-30 | MARC-02 | 31 | Jim Romine | Hudson | Canfield Speedway | ||
| 6-14 | MARC-03 | 26 | Iggy Katona | Hudson | Dayton Speedway | ||
| 6-26 | MARC-04 | 20 | Jim Romine | Hudson | Kokomo Speedway | 38.818 mph | |
| 7-3 | MARC-05 | Iggy Katona | Dodge | Butler Speedway | |||
| 7-4 | MARC-06 | 21 | Jim Romine | Hudson | Toledo Raceway Park | ||
| 7-25 | MARC-07 | 20 | Jim Romine | Hudson | Akron Rubber Bowl | ||
| 8-8 | MARC-08 | 28 | Jim Romine | Hudson | Canfield Speedway | ||
| 8-15 | MARC-09 | Iggy Katona | Hudson | Toledo Raceway Park | |||
| 8-16 | MARC-10 | Jim Romine | Hudson | Toledo Raceway Park | |||
| 8-16 | MARC-11 | Jim Romine | Hudson | Toledo Raceway Park | |||
| 8-29 | MARC-12 | Russ Hepler | Hudson | Akron Rubber Bowl | |||
| 9-6 | MARC-13 | Jim Romine | Hudson | Lorain County Fairgrounds | |||
| 9-11 | Julian Petty | Plymouth | Flat Rock Speedway | ||||
| 9-11 | Julian Petty | Plymouth | Flat Rock Speedway | ||||
| 9-13 | MARC-16 | Iggy Katona | Hudson | Dayton Speedway | 61.013 mph | ||
| 9-27 | MARC-17 | 38 | Jim Romine | Hudson | Mercer Raceway Park | 57.700 mph | |
| Leo Caldwell | Chevrolet | Monroe County Fairgrounds | |||||
| 10-18 | MARC-19 | Russ Hepler | Hudson | Mercer Raceway Park | 65.502 mph |
1953 MARC Points - Top 10
1. Jim Romine
2. Bucky Sager
3. Iggy Katona
4. Lee Hough
5. Pappy Hough
6. Bill Rexford
7. Paul Parks
8. Lloyd Moore
9. Bill Brown
10.Bill Barker