2006 ARCA Lincoln Welders Truck Series Schedule
| Date | Event | Cars | Winner | Make | Track |
| 4-29 | ARCA Lincoln Welders 100* | N/A | N/A | N/A | Anderson Speedway |
| 5-13 | ARCA Lincoln Welders 100 | 15 | Danny Jackson | Chevrolet | Kentucky Speedway |
| 6-24 | EPH Tools 100 | 13 | Paul Hahn | Chevrolet | Sauble Speedway |
| 7-7 | 17 | Paul Hahn | Chevrolet | Toledo Speedway | |
| 7-15 | 17 | Bill Withers | Ford | Flat Rock Speedway | |
| 7-21 | Lincoln
Welders 100 |
17 | Buddy Head | Chevrolet | Kil-Kare Speedway |
| 8-4 | Lincoln
Welders 100 |
11 | Paul Hahn | Chevrolet | Delaware Speedway |
| 8-13 | Lincoln Welders 50 | 18 | Danny Jackson | Chevrolet | Winchester Speedway |
| 8-19 | Lincoln Welders 30 | 14 | Norm Weaver | Toyota | Illinois State Fairgrounds |
| 8-27 | Lincoln Welders 50 by Best Western | 13 | Nick Gullatta | Chevrolet | DuQuoin State Fairgrounds |
| 9-6 | Lincoln Welders 50 | 19 | Norm Weaver | Toyota | Eldora Speedway |
| 9-16 | Advance Auto Parts 50 | 19 | Kyle Partridge | Chevrolet | Salem Speedway |
*Rained Out
2006 ARCA Lincoln Welders Truck Series Points - Top 10
1 Paul Hahn 2760
2 Nick Gullatta 2635
3 John Kasmierski 2635
4 Bill Withers 2630
5 Norm Weaver 2610
6 Kyle Partridge 2605
7 Brad Yunker 2380
8 Duane Bischoff 2290
9 Craig Meyers 2210
10 Robbin Slaughter 2070