2005 ARCA Lincoln Welders Truck Series Schedule
| Date | Event | Cars | Winner | Make | Track |
| 5-14 | Bluegrass 100 | 18 | Brett Rowe | Chevrolet | Kentucky Speedway |
| 5-27 | ARCA Lincoln Welders 100 | 18 | Paul Hahn | Chevrolet | Lake Erie Speedway |
| 6-11 | Bill Forbes Chevrolet 100 | 19 | Danny Jackson | Chevrolet | Tyler County Speedway |
| 6-24 | Toledo Harley Davidson/Buell 50 | 22 | Brett Rowe | Chevrolet | Toledo Speedway |
| 7-1 | ARCA Lincoln Welders 100 | 20 | Paul Hahn | Chevrolet | Mansfield Motorsports Speedway |
| 7-22 | Knupp Tire 100 | 19 | Brett Rowe | Chevrolet | Kil-Kare Speedway |
| 7-29 | Lincoln Welders 100 | 19 | Brett Rowe | Chevrolet | Delaware Speedway |
| 8-13 | Jasper Engines & Transmissions 100 | 23 | Paul Hahn | Chevrolet | Flat Rock Speedway |
| 8-14 | ARCA Lincoln Welders 50 | 21 | Brett Rowe | Chevrolet | Winchester Speedway |
| 8-27 | ARCA Lincoln Welders 50 | DuQuoin State Fairgrounds | |||
| 9-3 | ARCA Lincoln Welders 50 | 17 | Brett Rowe | Chevrolet | Virginia Int'l Raceway |
| 9-17 | Advance Auto Parts 50 | 19 | Chad Guinn | Chevrolet | Salem Speedway |
| 10-15/16 | ARCA Lincoln Welders 100 | 21 | Paul Hahn | Chevrolet | Music City Motorplex |
2005 ARCA Lincoln Welders Truck Series Points - Top 10
1 Brett Rowe 3030
2 Paul Hahn 2895
3 Danny Jackson 2670
4 Kyle Partridge 2600
5 Jerry Churchill 2560
6 Bill Withers 2555
7 John Kasmierski 2535
8 Brian Rowe 2520
9 Norm Weaver 2510
10 Stan Maitlen 2455