2001 ARCA Lincoln Welders Truck Series Schedule
| Date | Event | Cars | Winner | Make | Track |
| 6-9 | LaSalle ARCA 100 | 18 | Chad Guinn | Ford | LaSalle Speedway |
| 6-22 | Toledo ARCA 50 | 23 | Robbin Slaughter | Ford | Toledo Speedway |
| 7-7 | Crystal ARCA 50 | 19 | Robbin Slaughter | Ford | Crystal Motor Speedway |
| 7-13 | Lincoln Electric-AGA Gas 50 | 17 | Johnny Witham | Ford | Dixie Motor Speedway |
| 7-28 | Lorain ARCA 100 | 20 | Chad Guinn | Ford | Lorain County Speedway |
| 8-4 | New Paris 100 | 21 | Paul Hahn | Ford | New Paris Speedway |
| 8-10 | Kentucky ARCA 50 | 15 | Chad Guinn | Ford | Kentucky Speedway |
| 8-18 | Lincoln Welders 50 | 21 | Robbin Slaughter | Ford | Chicago Motor Speedway |
| 9-1 | MAR-FLEX Waterproofing 100 | 17 | Jack Weethee | Ford | Illiana Motor Speedway |
| 9-8 | Ford Credit 100 | 18 | Johnny Witham | Ford | Salem Speedway |
| 9-15 | Toledo 50 | 16 | Johnny Witham | Ford | Toledo Speedway |
| 9-22 | Flat Rock 50 | 18 | Chad Guinn | Ford | Flat Rock Speedway |
| 10-6* | Las Vegas 30 | 8 | Jack Weethee | Ford | Las Vegas Motor Speedway |
* Non Points Race
2001 ARCA Lincoln Welders Truck Series Points - Top 10
1 Pete Wormcastle 1975
2 Chad Guinn 1965
3 Jeff Speakman 1875
4 Darren Jones 1850
5 Bill Withers 1845
6 Brandon Knupp 1835
7 Brett Oakley 1810
8 Paul Hahn 1780
9 Joe Wormcastle 1760
10 Robbin Slaughter 1730